DataSheet.es    


PDF HMMC-5022 Data sheet ( Hoja de datos )

Número de pieza HMMC-5022
Descripción 2-26.5 GHz GaAs MMIC Traveling Wave Amplifier
Fabricantes Agilent(Hewlett-Packard) 
Logotipo Agilent(Hewlett-Packard) Logotipo



Hay una vista previa y un enlace de descarga de HMMC-5022 (archivo pdf) en la parte inferior de esta página.


Total 6 Páginas

No Preview Available ! HMMC-5022 Hoja de datos, Descripción, Manual

2– 26.5 GHz GaAs MMIC
Traveling Wave Amplifier
Technical Data
HMMC-5021 (2-22 GHz)
HMMC-5022 (2-22 GHZ)
HMMC-5026 (2-26.5 GHz)
Features
• Wide-Frequency Range:
2 - 26.5 GHz
• High Gain: 9.5 dB
• Gain Flatness: 0.75 dB
• Return Loss:
Input: -14 dB
Output: -13 dB
• Low-Frequency Operation
Capability: < 2 GHz
• Gain Control:
35 dB Dynamic Range
• Moderate Power:
20 GHz: P-1dB: 18 dBm
Psat: 20 dBm
26.5 GHz: P-1dB: 15 dBm
Psat: 17 dBm
Description
The HMMC-5021/22/26 is a
broadband GaAs MMIC Traveling
Wave Amplifier designed for high
gain and moderate output power
over the full 2 to 26.5 GHz fre-
quency range. Seven MESFET
cascode stages provide a flat gain
response, making the
HMMC-5021/22/26 an ideal
wideband gain block. Optical
lithography is used to produce
gate lengths of 0.4 µm. The
HMMC-5021/22/26 incorporates
advanced MBE technology,
Ti-Pt-Au gate metallization,
silicon nitride passivation, and
polyimide for scratch protection.
Chip Size:
Chip Size Tolerance:
Chip Thickness:
Pad Dimensions:
2980 x 770 µm (117.3 x 30.3 mils)
± 10µm (± 0.4mils)
127 ± 15 µm (5.0 ± 0.6 mils)
75 x 75 µm (2.95 x 2.95 mils), or larger
Absolute Maximum Ratings
Symbol Parameters/Conditions
Units Min. Max.[1]
VDD Positive Drain Voltage
V
8.0
IDD Total Drain Current mA 250
VG1 First Gate Voltage
V -5 0
IG1
VG2[2]
First Gate Current
Second Gate Voltage
mA -9 +5
V -2.5 +3.5
IG2 Second Gate Current
mA -7
PDC DC Power Dissipation
watts
2.0
Pin CW Input Power
dBm
23
Tch Operating Channel Temp.
°C
+150
Tcase
TSTG
Operating Case Temp.
Storage Temperature
°C -55
°C -65 +165
Tmax
Maximum Assembly Temp.
(for 60 seconds maximum)
°C
+300
Notes:
1. Operation in excess of any one of these conditions may result in permanent
damage to this device. TA = 25°C except for Tch, TSTG, and Tmax.
2. Minimum voltage on VG2 must not violate the following: VG2(min) > VDD - 9 volts.
5965-5449E
6-28

1 page




HMMC-5022 pdf
HMMC-5021/22/26 Typical Performance
12 VDD = 7.0 V, IDD = 150 mA
11 S21
10
9
8
7
6 S12
5
4
3
2
2 6 10 14 18 22
FREQUENCY (GHz)
26
10
20
30
40
50
60
30
10 VDD = 7.0 V, IDD = 150 mA
S22
15
10
15
20
S11
25
20
25
30 30
35 35
40 40
2 6 10 14 18 22 26 30
FREQUENCY (GHz)
Figure 4. Typical Gain and Reverse
Isolation vs. Frequency.
Figure 5. Typical Input and Output
Return Loss vs. Frequency.
Typical Scattering Parameters[1], (Tchuck = 25°C, VDD = 7.0 V, IDD = 150 mA, Zin = Zout = 50
Freq.
S11
S21
S12 S22
GHz dB Mag Ang dB Mag Ang dB Mag Ang dB Mag Ang
2.0 -22.6 0.074 -174.1 -53.1 0.0022 167.3 10.1 3.183 123.6 -28.9 0.036 77.3
3.0 -30.6 0.030 130.4 -51.0 0.0028 120.1 10.0 3.173 102.1 -21.6 0.083 64.1
4.0 -37.8 0.013 -19.8 -48.0 0.0040 95.0 10.2 3.225 78.2 -18.2 0.124 45.4
5.0 -29.4 0.034 -79.9 -46.8 0.0046 67.1 10.3 3.275 53.5 -16.3 0.153 23.4
6.0 -26.6 0.047 -113.8 -44.4 0.0060 36.0 10.4 3.303 28.1 -15.4 0.170 2.5
7.0 -26.6 0.047 -137.0 -44.1 0.0062 1.0 10.4 3.330 2.3 -15.7 0.165 -19.5
8.0 -27.7 0.041 -152.6 -43.4 0.0067 -27.5 10.5 3.331 -23.8 -17.0 0.141 -40.7
9.0 -29.0 0.035 -149.8 -44.3 0.0061 -31.8 10.4 3.312 -50.2 -19.2 0.110 -59.7
10.0 -29.0 0.036 -140.8 -43.0 0.0071 -53.6 10.3 3.282 -76.4 -24.3 0.061 -76.8
11.0 -27.3 0.043 -138.1 -41.6 0.0083 -74.8 10.2 3.253 -102.5 -35.1 0.018 -32.6
12.0 -26.2 0.049 -141.9 -40.0 0.0100 -96.9 10.2 3.227 -128.8 -24.6 0.059 21.0
13.0 -25.8 0.052 -148.5 -38.9 0.0113 -120.9 10.2 3.218 -155.4 -19.7 0.103 2.8
14.0 -26.4 0.048 -143.0 -38.1 0.0125 -145.6 10.1 3.204 177.8 -17.6 0.132 -21.2
15.0 -24.6 0.059 -131.7 -36.6 0.0148 -169.9 10.1 3.197 150.4 -17.0 0.141 -44.8
16.0 -21.6 0.083 -133.7 -35.3 0.0172 160.9 10.0 3.177 122.5 -17.1 0.140 -67.4
17.0 -19.4 0.107 -143.5 -35.0 0.0177 130.6 10.0 3.149 94.4 -18.5 0.119 -91.8
18.0 -18.3 0.121 -158.7 -34.7 0.0184 105.0 9.9 3.138 65.9 -21.8 0.081 -116.0
19.0 -18.7 0.116 -172.6 -33.9 0.0201 80.2 9.9 3.140 36.8 -28.9 0.036 -121.7
20.0 -20.3 0.097 -179.5 -33.3 0.0217 50.7 10.0 3.151 6.6 -28.5 0.038 -57.0
21.0 -21.8 0.082 -168.3 -32.7 0.0233 22.5 10.0 3.150 -24.9 -21.7 0.082 -59.1
22.0 -19.9 0.101 -155.3 -31.7 0.0259 -8.4 9.9 3.126 -57.5 -18.6 0.117 -81.5
23.0 -17.3 0.137 -158.8 -31.4 0.0268 -39.5 9.8 3.076 -91.0 -17.3 0.137 -103.3
24.0 -16.3 0.153 -169.9 -30.7 0.0291 -71.5 9.7 3.045 -125.5 -17.3 0.137 -123.8
25.0 -17.1 0.139 -175.4 -30.0 0.0317 -106.2 9.7 3.045 -162.2 -18.5 0.118 -135.3
26.0 -17.0 0.141 -165.0 -29.2 0.0345 -145.5 9.6 3.027 157.2 -19.4 0.107 -122.5
26.5 -15.7 0.163 -161.1 -29.0 0.0356 -166.7 9.5 2.970 135.4 -17.6 0.132 -114.2
27.0 -14.3 0.192 -162.7 -28.9 0.0357 171.7 9.2 2.876 112.9 -15.3 0.173 -116.0
28.0 -13.2 0.220 -175.7 -28.8 0.0362 126.3 8.5 2.648 65.8 -12.6 0.233 -138.1
29.0 -14.1 0.197 -176.9 -28.6 0.0371 73.0 7.7 2.433 10.3 -15.4 0.170 -144.7
30.0 -11.5 0.266 -171.6 -30.8 0.0287 4.8 4.6 1.689 -61.1 -8.7 0.369 -123.6
Note:
1. Data obtained from on-wafer measurements.
6-32

5 Page










PáginasTotal 6 Páginas
PDF Descargar[ Datasheet HMMC-5022.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
HMMC-50212-26.5 GHz GaAs MMIC Traveling Wave AmplifierAgilent(Hewlett-Packard)
Agilent(Hewlett-Packard)
HMMC-50222-26.5 GHz GaAs MMIC Traveling Wave AmplifierAgilent(Hewlett-Packard)
Agilent(Hewlett-Packard)
HMMC-502323 GHz LNA (21.2-26.5 GHz)Agilent(Hewlett-Packard)
Agilent(Hewlett-Packard)
HMMC-50252 - 50 GHz Distributed AmplifierAgilent(Hewlett-Packard)
Agilent(Hewlett-Packard)

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar