DataSheet.es    


PDF CDV30 Data sheet ( Hoja de datos )

Número de pieza CDV30
Descripción (CDV19 / CDV30) Mica Capacitors
Fabricantes CED 
Logotipo CED Logotipo



Hay una vista previa y un enlace de descarga de CDV30 (archivo pdf) en la parte inferior de esta página.


Total 4 Páginas

No Preview Available ! CDV30 Hoja de datos, Descripción, Manual

www.DMataicShaeeCt4Ua.cpomacitors, Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Heralded for stability, CDE standard dipped
silvered mica capacitors are the first choice for
timing, close tolerance, and all applications
where you need to count on the capacitance.
These standard types are widely available
through distribution.
Performance Highlights
• Voltage Range: 100 Vdc to 2,500 Vdc
• Capacitance Range: 1 pF to 91,000 pF
• Capacitance Tolerance: ±12 pF (D), ±1 pF (C), ±12% (E),
±1% (F), ±2% (G), ±5% (J)
• Temperature Range: –55°C to +125°C (O)
–55°C to +150°C (P)*
• Dimensions meet EIA RS153B specification
• MIL-C-5 military styles available
(See Ordering Information, p. 4.018)
• Reel packing available
• 100,000 V/µs dV/dt pulse capability minimum
• Units tested at 200% of rated voltage
• Non-flammable units which meet IEC 695-2-2 available
*“P” temperature range is available for Types CD10, CD15, CD19, CD30,
CD42, CDA15
Ratings and Dimensions
L
Max.
T
Max.
H Max.
Measured at
point where
phenolic cone
becomes a
cylinder
S .078Max.
±.031no solder
1.000
Min.
d
Cap Catalog Volt L
H
T
S
d
pF Number Rate Inches (mm) Inches (mm) Inches (mm) Inches (mm) Inches (mm)
1 CD10CD010D03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
1 CD15CD010D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
2 CD10CD020D03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
2 CD15CD020D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
3 CD10CD030D03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
3 CD15CD030D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
4 CD15CD040D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
5 CD10CD050D03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
5 CD15CD050D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
5 CDV19CF050D03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 (8.7) .032 (.8)
6 CD10CD060D03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
6 CD15CD060D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
6 CDV19CF060D03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 (8.7) .032 (.8)
7 CD10CD070D03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
7 CD15CD070D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
7 CDV19CF070D03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 (8.7) .032 (.8)
8 CD10CD080D03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
8 CD15CD080D03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
8 CDV19CF080D03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 (8.7) .032 (.8)
10 CD10CD100J03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
10 CD15CD100J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
10 CDV19CF100J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 (8.7) .032 (.8)
12 CD10CD120J03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
12 CD15CD120J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
12 CDV19CF120J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 (8.7) .032 (.8)
15 CD10CD150J03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
15 CD15CD150J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
15 CDV19CF150J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 (8.7) .032 (.8)
18 CD10CD180J03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 (3.6) .016 (.4)
18 CD15CD180J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 (5.9) .025 (.6)
Cap Catalog Volt L H T S d
pF Number Rate Inches (mm) Inches (mm) Inches (mm) Inches (mm) Inches (mm)
18 CDV19CF180J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 ( 8.7) .032 ( .8)
20 CD10ED200J03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 ( 3.6) .016 ( .4)
20 CD15ED200J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 ( 5.9) .025 ( .6)
20 CDV19EF200J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 ( 8.7) .032 ( .8)
22 CD10ED220J03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 ( 3.6) .016 ( .4)
22 CD15ED220J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 ( 5.9) .025 ( .6)
22 CDV19EF220J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 ( 8.7) .032 ( .8)
24 CD10ED240J03 500 .360 ( 9.1) .330 ( 8.4) .190 (4.8) .141 ( 3.6) .016 ( .4)
24 CD15ED240J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 ( 5.9) .025 ( .6)
24 CDV19EF240J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 ( 8.7) .032 ( .8)
24 CDV30EH240J03 1,500 .770 (19.6) .850 (21.6) .250 (6.4) .438 (11.1) .040 (1.0)
24 CDV30EJ240J03 2,000 .770 (19.6) .860 (21.8) .250 (6.4) .438 (11.1) .040 (1.0)
24 CDV30EK240J03 2,500 .780 (19.8) .860 (21.8) .250 (6.4) .438 (11.1) .040 (1.0)
27 CD10ED270J03 500 .370 ( 9.4) .330 ( 8.4) .190 (4.8) .141 ( 3.6) .016 ( .4)
27 CD15ED270J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 ( 5.9) .025 ( .6)
27 CDV19EF270J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 ( 8.7) .032 ( .8)
27 CDV30EH270J03 1,500 .770 (19.6) .850 (21.6) .250 (6.4) .438 (11.1) .040 (1.0)
27 CDV30EJ270J03 2,000 .770 (19.6) .860 (21.8) .250 (6.4) .438 (11.1) .040 (1.0)
27 CDV30EK270J03 2,500 .780 (19.8) .860 (21.8) .250 (6.4) .438 (11.1) .040 (1.0)
30 CD10ED300J03 500 .370 ( 9.4) .340 ( 8.6) .190 (4.8) .141 ( 3.6) .016 ( .4)
30 CD15ED300J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 ( 5.9) .025 ( .6)
30 CDV19EF300J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 ( 8.7) .032 ( .8)
30 CDV30EH300J03 1,500 .770 (19.6) .850 (21.6) .250 (6.4) .438 (11.1) .040 (1.0)
30 CDV30EJ300J03 2,000 .770 (19.6) .860 (21.8) .250 (6.4) .438 (11.1) .040 (1.0)
30 CDV303K300J03 2,500 .780 (19.8) .860 (21.8) .250 (6.4) .438 (11.1) .040 (1.0)
33 CD10ED330J03 500 .370 ( 9.4) .340 ( 8.6) .190 (4.8) .141 ( 3.6) .016 ( .4)
33 CD15ED330J03 500 .450 (11.4) .360 ( 9.1) .170 (4.3) .234 ( 5.9) .025 ( .6)
33 CDV19EF330J03 1,000 .640 (16.3) .500 (12.7) .190 (4.8) .344 ( 8.7) .032 ( .8)
33 CDV30EH330J03 1,500 .770 (19.6) .850 (21.6) .250 (6.4) .438 (11.1) .040 (1.0)
33 CDV30EJ330J03 2,000 .770 (19.6) .860 (21.8) .250 (6.4) .438 (11.1) .040 (1.0)
4.002
1605 East Rodney French Blvd.
New Bedford, MA 02744
(508) 996-8564, Fax (508) 996-3830
http://www.cornell-dubilier.com
CORNELL
DUBILIER
Your Source For Capacitor Solutions

1 page





PáginasTotal 4 Páginas
PDF Descargar[ Datasheet CDV30.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
CDV30(CDV19 / CDV30) Mica CapacitorsCED
CED

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar